Jansch Bert - Wishing Well
Исполнитель
Название песни
Wishing Well
Tabbed by Jamie Phillips (jamiephillips22@нотmаil.соm)

Artist: Bert Jansch
Track title: Wishing Well
Album: Birthday Blues
Tuning: EADGBE
Саро: 3rd Fret


This is pretty sтrаigнтfоrwаrd то play тноugн watch fоr the timing; there 
are bars оf 2/4, 3/4 and 4/4. The asterisks are a guide то the beats. Nотiсе 
the repeats оn the inтrо and the first bar оf the verse. As always, listen 
то the rесоrding if уоu want то understand the sоng structure mоrе clearly; 
there is an instrumental break which is basically the same as the verse. 
Have fun :о)

Rhythm: 2/4, 3/4 and 4/4


     Inтrо:                         Verse:
Beat:*       *       *         x3   *       *       *         x6
E||------------------------0---||-------------------------0---||
B||-------0----3-----1h-3------||--------0----3-----1h-3------||
G||---------------------------*||*---------------------------*||
D||-------2-------0-----------*||*-------2-------0-----------*||
A||------------------3---------||-------------------3---------||
E||--0-------------------------||---0-------------------------||


Tabbed by Jamie Phillips (jamiephillips22@нотmаil.соm)

Artist: Bert Jansch
Track title: Wishing Well
Album: Birthday Blues
Tuning: EADGBE
Саро: 3rd Fret


This is pretty sтrаigнтfоrwаrd то play тноugн watch fоr the timing; there 
are bars оf 2/4, 3/4 and 4/4. The asterisks are a guide то the beats. Nотiсе 
the repeats оn the inтrо and the first bar оf the verse. As always, listen 
то the rесоrding if уоu want то understand the sоng structure mоrе clearly; 
there is an instrumental break which is basically the same as the verse. 
Have fun :о)

Rhythm: 2/4, 3/4 and 4/4


     Inтrо:                         Verse:
Beat:*       *       *         x3   *       *       *         x6
E||------------------------0---||-------------------------0---||
B||-------0----3-----1h-3------||--------0----3-----1h-3------||
G||---------------------------*||*---------------------------*||
D||-------2-------0-----------*||*-------2-------0-----------*||
A||------------------3---------||-------------------3---------||
E||--0-------------------------||---0-------------------------||


   *       *       *           *       *      *      *
E---------------------------|---------------------------------|
B-------0----3-----1p-0-----|-------0-------------------3-----|
G------------------------2--|-------0--------------2----------|
D-------2-------0-----------|----------------------4-------0--|
A------------------3--------|--2--------------0---------------|
E--0------------------------|--------------3------------------|


   *       *      *       *          *       *       *  
E-------0------5--3----0----------|------------------0-------|
B-------0---------3------------0--|-------2------------------|
G-------------------------3b4-----|------------4-/6-------2--|
D-------2-------------------------|-------4------------------|
A---------------------------------|--0---------------4-------|
E--0------------------------------|--------------------------|


   *       *          *       *          *       *     
E------------------|------------------|------------------|
B-------0----------|-------0----------|-------0----------|
G------------------|------------------|------------------|
D------------5p-2--|------------5p-2--|------------5p-2--|
A-------4----------|-------4----------|-------4----------|
E--0---------------|--0---------------|--0---------------|

End оf 1st verse:    On 2nd verse, carry оn here:
   *       *          *       *       *       *    
E------------------|----------------------------------|
B-------0----------|-------0--------------------------|
G------------------|-----------------------2----------|
D------------5p-2--|------------5p-2-------4----------|
A-------4----------|-------4----------0---------------|
E--0---------------|--0-----------------------3----0--|


  *       *       *         *       *       *
E------------------------|-------------------------|
B------0--3----2------0--|-------0--3----2------0--|
G------------------------|-------------------------|
D---------0--------------|----------0--------------|
A------2-------4------2--|-------2-------4------2--|
E------------------------|--0----------------------|

Back то verse:
   *       *       *         Ending:
E-------------------------|----------------------------|------||
B-------0--3----2------0--|--0-------------------------|------||
G-------------------------|----------------------------|------||
D----------0--------------|--2--------2h3p2----0-2-----|------||
A-------2-------4------2--|-----2h3p2------------------|------||
E--0----------------------|--0-------------------------|------||

TAB guide: h = hammer оn, p = pull оff
           / = slide inто frоm веlоw
           b = bend up то next nоте

Bert Jansch: Veronica / Wishing Well
Пожалуйста, войдите на сайт или зарегистрируйтесь, чтобы написать сообщение.
Jansch Bert - Wayward Child
Исполнитель
Название песни
Wayward Child
Tabbed by Jamie Phillips (jamiephillips22@hotmail.com)

Artist: Bert Jansch
Track title: Wayward Child
Album: Rosemary Lane
Tuning: EADGBE


This tune is played out (and I've tabbed it) in alternate bars of 4 then 3, but you could
choose to think of it as 7 beats. The rhythm is a dotted 8th swing feel (listen the the
record). Watch out for triplet 8ths in a couple of bars.


Beat *     *     *     *        *     *     *      2x
E||--------5-----3-----------|--------5-----3------||
B||--------2-----0h-2--------|--------2-----0h-2---||
G||-----2-----2--------0-----|-----2-----2--------*||
D||-----------------------2--|--------------------*||
A||--0-----------------------|--0------------------||
E||--------------------------|---------------------||

Verse:
   *     *     *     *        *     *     *            
E--------5-----3-----------|--------5-----3-----|
B--------2-----0h-2--------|--------2-----0h-2--|
G-----2-----2--------0-----|-----2-----2--------|
D-----------------------2--|--------------------|
A--0-----------------------|--0-----------------|
E--------------------------|--------------------|


Tabbed by Jamie Phillips (jamiephillips22@hotmail.com)

Artist: Bert Jansch
Track title: Wayward Child
Album: Rosemary Lane
Tuning: EADGBE


This tune is played out (and I've tabbed it) in alternate bars of 4 then 3, but you could
choose to think of it as 7 beats. The rhythm is a dotted 8th swing feel (listen the the
record). Watch out for triplet 8ths in a couple of bars.


Beat *     *     *     *        *     *     *      2x
E||--------5-----3-----------|--------5-----3------||
B||--------2-----0h-2--------|--------2-----0h-2---||
G||-----2-----2--------0-----|-----2-----2--------*||
D||-----------------------2--|--------------------*||
A||--0-----------------------|--0------------------||
E||--------------------------|---------------------||

Verse:
   *     *     *     *        *     *     *            
E--------5-----3-----------|--------5-----3-----|
B--------2-----0h-2--------|--------2-----0h-2--|
G-----2-----2--------0-----|-----2-----2--------|
D-----------------------2--|--------------------|
A--0-----------------------|--0-----------------|
E--------------------------|--------------------|


   *     *     *     *        *     *     *            
E--------5-----3-----------|--------5-----3-----|
B--------2-----0h-2--------|--------2-----0h-2--|
G-----2-----2--------0-----|-----2-----2--------|
D-----------------------2--|--------------------|
A--0-----------------------|--0-----------------|
E--------------------------|--------------------|


   *     *     *    *        *      *        *               
E--------5--3----2--0-----|--2h3-2-----------2h-0-----|
B--------2--0----------3--|---------------3--------3--|
G-----2----------2--0-----|--2h4-2-----2--------------|
D----------------------4--|---------0-----------------|
A--0----------------------|---------------------------|
E-------------------------|---------------------------|


   *     *     *     *        *     *     *            
E--------5-----3-----------|--------5-----3-----|
B--------2-----0h-2--------|--------2-----0h-2--|
G-----2-----2--------0-----|-----2-----2--------|
D-----------------------2--|--------------------|
A--0-----------------------|--0-----------------|
E--------------------------|--------------------|


   *     *     *     *        *     *     *            
E--------5-----3-----------|--------5-----3-----|
B--------2-----0h-2--------|--------2-----0h-2--|
G-----2-----2--------0-----|-----2-----2--------|
D-----------------------2--|--------------------|
A--0-----------------------|--0-----------------|
E--------------------------|--------------------|

Instrumental break:

   *      *       *      *        *       *           *
E-----------------10--9h-10--9--|------------------------0--|
B---------10--------------------|---------10------10--8-----|
G---------9-------11--9h-11--9--|---------9-------9---7-----|
D-----11------11----------------|-----11------11------9-----|
A--0----------------------------|--0------------------------|
E-------------------------------|---------------------------|


   *      *       *      *         *      *          *             
E-----------------10--9h-10--9--|------------------------0--|
B---------10--------------------|---------10------10--8-----|
G---------9-------11--9h-11--9--|---------9-------9---7-----|
D-----11------11----------------|-----11------11------9-----|
A--0----------------------------|--0------------------------|
E-------------------------------|---------------------------|


   *     *     *     *        *     *     *             
E--------------------------|-----------------0--||
B--------2-----3--2h-3--2--|--------2-----3-----||
G--------2-----------------|--------2-----------||
D-----2-----2--4--2h-4--2--|-----2-----2--------||
A--0-----------------------|--0-----------------||
E--------------------------|--------------3-----||

Пожалуйста, войдите на сайт или зарегистрируйтесь, чтобы написать сообщение.
Jansch Bert - Twa Corbies
Исполнитель
Название песни
Twa Corbies
Tabbed by Jamie Phillips (jamiephillips22@hotmail.com)

Artist: Bert Jansch
Track title: Twa Corbies
Album: Moonshine
Tuning: EADGBE

A really powerful tune when sung, this one. It's pretty straightforward and in 4/4 but
watch out for the occasional bar of 2/4. The asterisks are a guide. As usual work with
the recording to capture some of Berts fine nuances and variations (although there are
not many on this tune)

Rhythm: 4/4 with occasional 2/4


Beat *     *     *      *         *     *     *    *  
E||----------------------------|-----------------------0--|
B||--------3-----3------1------|--------3-----3----1h3----|
G||-----2-----2--2h0----0------|-----2-----2--0----0------|
D||--0---------------3--2h0----|--0-----------------------|
A||--------------1----------3--|--------------1----3------|
E||----------------------------|--------------------------|


                                           As I    was a
   *     *     *      *           * 

Tabbed by Jamie Phillips (jamiephillips22@hotmail.com)

Artist: Bert Jansch
Track title: Twa Corbies
Album: Moonshine
Tuning: EADGBE

A really powerful tune when sung, this one. It's pretty straightforward and in 4/4 but
watch out for the occasional bar of 2/4. The asterisks are a guide. As usual work with
the recording to capture some of Berts fine nuances and variations (although there are
not many on this tune)

Rhythm: 4/4 with occasional 2/4


Beat *     *     *      *         *     *     *    *  
E||----------------------------|-----------------------0--|
B||--------3-----3------1------|--------3-----3----1h3----|
G||-----2-----2--2h0----0------|-----2-----2--0----0------|
D||--0---------------3--2h0----|--0-----------------------|
A||--------------1----------3--|--------------1----3------|
E||----------------------------|--------------------------|


                                           As I    was a
   *     *     *      *           *     *     *    *                   
E----------------------------||------------------------0--|
B--------3-----3------1------||---------3-----3----1h3----|
G-----2-----2--2h0----0------||*-----2-----2--0----0------|
D--0---------------3--2h0----||*--0-----------------------|
A--------------1----------3--||---------------1----3------|
E----------------------------||---------------------------|

   Wal-             kin......         
   *     *        *     *     *     *        *     *     *    *     
E--1-----------|--------------5--3--0-----|-----------------------0--|
B--3--1-----1--|--------3--------------1--|--------3-----3----1h3----|
G--------2-----|-----2-----2--0-----------|-----2-----2--0----0------|
D--0-----------|--0-----------------------|--0-----------------------|
A--------------|--------------3-----------|--------------1----3------|
E--------------|--------------------------|--------------------------|


   *     *     *    *         *     *        *     *     *     *     
E-----------------------0--|--1-----------|--------------5--3--0-----|
B--------3-----3----1h3----|--3--1-----1--|--------3--------------1--|
G-----2-----2--0----0------|--------2-----|-----2-----2--0-----------|
D--0-----------------------|--0-----------|--0-----------------------|
A--------------1----3------|--------------|--------------3-----------|
E--------------------------|--------------|--------------------------|


   *     *     *     *        *     *     *     *   
E--------------5--3--0-----|--------------------------|
B--------3--------------1--|--------3-----------------|
G-----2-----2-----0--------|--------0-----------------|
D--0-----------2-----------|-----0-----0-----0-----0--|
A--------------------------|--------------------------|
E--------------------------|--3-----------3-----1-----|


   *     *     *     *        *     *     *     *      
E--------------------------|--------------------------|
B--------3-----------3-----|--------3-----------3-----|
G--------0-----------0-----|--------0-----------0-----|
D-----0-----0-----0-----0--|-----0-----0-----0-----0--|
A--------------1-----------|--------------------------|
E--3-----------------------|--1-----------3-----------|


   *     *     *     *        *    *     *    *  
E-----------0--1-----------|-----------------------|
B--------3-----3--1--------|--1-------3------------|
G-----2--------------2--0--|-------0--2----0--2----|
D--0-----------------------|--2-------0-------2----|
A--------------------------|--0---------------0----|
E--------------------------|-----------------------|


   *     *     *     *        *     *        *     *     *    *
E--1-----------------------|--5--3--0-----|-----------------------0--|
B--3--1-----1--3-----3-----|-----------1--|--------3-----3----1h3----|
G--------2--------2-----0--|--0-----------|-----2-----2--0----0------|
D--0-----------0-----------|--------------|--0-----------------------|
A--------------------------|--3-----------|--------------1----3------|
E--------------------------|--------------|--------------------------|


   *     *     *      *
E-----------------------------||
B--------3-----3------1-------||
G-----2-----2--2h0----0------*||
D--0---------------3--2h0----*||
A--------------1----------3---||
E-----------------------------||

TAB guide: h = hammer on or pull off

Пожалуйста, войдите на сайт или зарегистрируйтесь, чтобы написать сообщение.
Jansch Bert - The Road Tae Dundee
Исполнитель
Название песни
The Road Tae Dundee
Tabbed by Jamie Phillips (jamiephillips22@hotmail.com)

Artist: Bert Jansch
Track title: The Road Tae Dundee
Album: The Ornament Tree
Tuning: DADGAD
Capo: 3rd fret

This is a really beautiful tune on what I think is one of Berts best albums. It's pretty
straightforward, in DADGAD tuning but listen to the recording for the timing - there are
a couple of notes he pauses on for expression. I think my transcription is reasonably
accurate but sometimes it's hard to tell exactly how he's picking the chords so feel free
to experiment.

3/8 time; let notes ring out

D||---------|-----------|-----------|-----------|-----------|
A||---------|-------2-2-|--2h-0--2--|--3--------|-----------|
G||---------|-----------|-----------|-----------|-----2-----|
D||------0--|--2--------|-----------|-----2--4--|--5-----5--|
A||---------|--0--------|--3--------|--5--------|--2--------|
D||---------|-----------|-----------|-----------|-----------|


                                

Tabbed by Jamie Phillips (jamiephillips22@hotmail.com)

Artist: Bert Jansch
Track title: The Road Tae Dundee
Album: The Ornament Tree
Tuning: DADGAD
Capo: 3rd fret

This is a really beautiful tune on what I think is one of Berts best albums. It's pretty
straightforward, in DADGAD tuning but listen to the recording for the timing - there are
a couple of notes he pauses on for expression. I think my transcription is reasonably
accurate but sometimes it's hard to tell exactly how he's picking the chords so feel free
to experiment.

3/8 time; let notes ring out

D||---------|-----------|-----------|-----------|-----------|
A||---------|-------2-2-|--2h-0--2--|--3--------|-----------|
G||---------|-----------|-----------|-----------|-----2-----|
D||------0--|--2--------|-----------|-----2--4--|--5-----5--|
A||---------|--0--------|--3--------|--5--------|--2--------|
D||---------|-----------|-----------|-----------|-----------|


                                                            
D-------2-2-|--2h-0-----|------------|--0-------|-------2-2-|
A-----------|--------3--|--2h0----2--|----------|-----------|
G--2--------|-----------|------0-----|-------0--|--2--------|
D-----------|-----------|--0---------|----------|-----------|
A--0--------|--3--------|------------|----------|--0--------|
D-----------|-----------|------------|----------|-----------|


                                                            
D--2h-0-----|-----------|-----------|-----------|-----------|
A--------2--|--3--------|--------2--|--3---5-3--|--2h--0-2--|
G-----------|-----------|-----2-----|-----------|-----------|
D-----------|-----2--4--|--5--------|-----------|--2--------|
A--2--------|-----------|-----------|--0--------|-----------|
D-----------|--5--------|--2--------|-----------|-----------|


                         *Note*         4x                            
D------------|---------||-------2-------||------2------|------2------|
A--0---------|---------||---------------||--------2----|-------------|
G----0-------|---------||*--------2----*||-------------|--------2----|
D------2--0--|--2------||*----2-----2--*||----------2--|----2-----2--|
A--5---------|--3------||---3-----------||----2--------|--3----------|
D------------|---------||---------------||--2----------|-------------|


                                                                      
D------2------|------4------|------4------|------2------|------2------|
A-------------|--------0----|--------0----|----0---0----|----0---0----|
G--------2----|----2-----2--|----2-----2--|-------------|-------------|
D----2-----2--|--0----------|--0----------|----------2--|----------2--|
A--3----------|-------------|-------------|--0----------|--3----------|
D-------------|-------------|-------------|-------------|-------------|


                                                                      
D------0------|------0------|------2------|------0------|-------------|
A--------0----|--------0----|----0---0----|--------0----|------3------|
G----0-----0--|----0-----0--|-------------|----0-----0--|--------0----|
D-------------|-------------|----------2--|-------------|----2-----2--|
A-------------|-------------|--0----------|--2----------|-------------|
D--5----------|--5----------|-------------|-------------|--5----------|


                                                        
D-------------|-------------|------2------|------2------|
A------0------|------0------|--------0----|--------2----|
G-------------|-------------|-------------|-------------|
D--------2----|--------2----|----2-----2--|----2-----2--|
A----5-----5--|----5-----5--|--3----------|-------------|
D--4----------|--4----------|-------------|--2----------|


                                                          
D--------------|------2------|------2------|------2------||
A----0---------|----0---0----|----0---0----|----0---0----||
G------0-------|-------------|-------------|-------------||
D--------2-----|----------2--|----------2--|----------2--||
A--5--------5--|--3----------|--3----------|--3----------||
D--------------|-------------|-------------|-------------||

*Note* On the last time round of the first section,
replace the last bar with the one which is to played four times as indicated.

Bert Jansch - The Road Tae Dundee
Пожалуйста, войдите на сайт или зарегистрируйтесь, чтобы написать сообщение.
Jansch Bert - The River Bank
Исполнитель
Название песни
The River Bank
Tabbed by Jamie Phillips (jamiephillips22@hotmail.com)

Artist: Bert Jansch
Track title: The River Bank
Album: Crimson Moon
Tuning: EADGBE

This is a fine example of Berts recent offerings and features electric guitar, percussion
and harmonica. But it's also great with just guitar and vocals. Here I've tabbed the verse,
chorus, instrumental and ending; the intro is just the 1st part of the verse. He plays the 
instrumental run quite haphazardly so I tabbed it the best I could - time it freely. Though 
you'll probably use your own style of flurry in here. The song's in 4/4 with the odd bar of 
2/4; the asterisks are a guide to the beats. 

Rhythm: 4/4 (2/4)

  Verse:
Beat:*     *     *     *       *     *     *     * 
E||--5--------5-----7-------|--8--7-----5-------------|
B||-----5-------------------|-----------------5-------|
G||--------5-----------5----|--------5-----------5----|
D||-------------------------|-------------------------|
A||--0-----------0----------|--0-----------0----------|
E||-------------------------|-------------------------|


Tabbed by Jamie Phillips (jamiephillips22@hotmail.com)

Artist: Bert Jansch
Track title: The River Bank
Album: Crimson Moon
Tuning: EADGBE

This is a fine example of Berts recent offerings and features electric guitar, percussion
and harmonica. But it's also great with just guitar and vocals. Here I've tabbed the verse,
chorus, instrumental and ending; the intro is just the 1st part of the verse. He plays the 
instrumental run quite haphazardly so I tabbed it the best I could - time it freely. Though 
you'll probably use your own style of flurry in here. The song's in 4/4 with the odd bar of 
2/4; the asterisks are a guide to the beats. 

Rhythm: 4/4 (2/4)

  Verse:
Beat:*     *     *     *       *     *     *     * 
E||--5--------5-----7-------|--8--7-----5-------------|
B||-----5-------------------|-----------------5-------|
G||--------5-----------5----|--------5-----------5----|
D||-------------------------|-------------------------|
A||--0-----------0----------|--0-----------0----------|
E||-------------------------|-------------------------|


   *    *     *     *        *    *    *    * 
E-------1h0------3-----0--|-------0---------0----|
B-------------------------|-----------------1----|
G-------2-----------0-----|-----------------2----|
D--0----------------------|-------2--------------|
A-------------3-----------|--0---------3---------|
E-------------------------|----------------------|


   *    *     *     *        *    *       *    *     *     * 
E-------1h0------3-----0--|------------|-------------------------|
B-------------------------|-------1----|--0-------------0--------|
G-------2-----------0-----|------------|----------0-----------0--|
D--0----------------------|-------2----|-------2-----------2-----|
A-------------------------|--0---------|-------------------------|
E-------------3-----------|------------|--0----------0-----------|

                                                   1st time:
   *    *     *    *       *    *     *     *        *     *    *    * 
E-----------------------|-------------------------|-----------------------|
B-----------------------|----------------0--------|--0h-1-----------------|
G-----------------------|----------2-----------2--|-----------------------|
D-----------------------|-------2-----------2-----|--------2---------2----|
A-------2-b3-r2---------|--0----------0-----------|--0----------0---------|
E--1---------------3----|-------------------------|-----------------------|

 2nd time:               Chorus:
   *     *    *    *       *    *     *     *        *    *    *    * 
E-----------------------|-------1h0------3-----0--|-------0--------------|
B--0h-1-----------------|-------3-----------------|----------------------|
G-----------------------|-------2-----------0-----|----------------------|
D--------2--------------|--0----------------------|-------2--------------|
A--0----------0----3----|-------------------------|--0---------0----3----|
E-----------------------|-------------3-----------|----------------------|


   *    *     *     *       *     *     *     *
E-------1h0------3-------|--8--7-----5-------------|
B-------3----------------|-----------------5-------|
G-------2-----------0----|--------5-----------5----|
D--0---------------------|-------------------------|
A------------------------|--0-----------0----------|
E-------------3----------|-------------------------|


   *    *     *     *        *    *    *    *
E-------1h0------3-----0--|-------0--------------|
B-------3-----------------|----------------------|
G-------2-----------0-----|----------------------|
D--0----------------------|-------2--------------|
A-------------3-----------|--0---------0----3----|
E-------------------------|----------------------|


   *    *     *     *        *    *       *    *     *     * 
E-------1h0------3-----0--|------------|-------------------------|
B-------3-----------------|-------1----|--0-------------0--------|
G-------2-----------0-----|------------|----------0-----------0--|
D--0----------------------|-------2----|-------2-----------2-----|
A-------------------------|--0---------|-------------------------|
E-------------3-----------|------------|--0----------0-----------|


   *    *    *    *       *    *     *     * 
E----------------------|-------------------------|
B-------1----0---------|----------------0--------|
G-----------------0----|----------2-----------2--|
D----------------------|-------2-----------2-----|
A-------3----2---------|--0----------0-----------|
E--1--------------3----|-------------------------|

                          Instrumental break:
   *     *    *     *        *    *    *    *      *     *     *     * 
E-------------------------|---------------------|-----------10------------|
B--0h-1----5-3--1--------|-------6-b7----------|--7-5/-7--------7-------|
G-------------------2--0--|---------------------|--7-5/-7----------------|
D-------------------------|--0------------------|--------------------7----|
A--0----------------------|---------------------|-------------------------|
E-------------------------|---------------------|-------------------------|


   *    *    *     *       *     *    *     *       *    *    *    *
E----------5------------|--7--0--5-------7p-5----|-------5-------------|
B---------------5-------|------------------------|-------6-b7----------|
G-------5----------5----|-----------5------------|---------------------|
D-----------------------|------------------------|--0------------------|
A--0--------------------|------------------------|---------------------|
E-----------------------|------------------------|---------------------|


   *     *     *     *       *    *    *     *
E-----------10------------|-----------------------|
B--7-5/-7--------7-------|----------9------------|
G--7-5/-7----------------|---------------7-------|
D--------------------7----|-------9----------9----|
A-------------------------|-----------------------|
E-------------------------|--0--------------------|


 Play freely (and roughly!)                                
E--7--0--4--0--3p-2p-0--------0--------------------------------|
B---------------------------------1p0--------------------------|
G--------0--------------1p-0-----------2-1----1----------------|
D---------------------------------2p0-------2---2--------------|
A--------------------------------------3-2--0---0h-1p-0-----0--|
E--------------------------------------------------------3-----|


                                                        
E--------------0-2p0-----0----------------------------|
B---------------------3-----------------0-----0h-1----|
G---------1--------------------------2-----2----------|
D-------0-------------------------2-------------------|
A-----2------------------------0----------------------|
E--0--------------------------------------------------|


  Ending; play freely                              
E-----------------------2--------2--2------------||
B-----------------------------3-----3------------||
G--2-----0-----0--------------------0------------||
D-----2-----2-----2-----------------2------------||
A--------------------0--------------0------------||
E------------------------------------------------||

TAB guide: h = hammer on, p = pull off
           / = slide into from below
            = slide down to from above
           b = bend note up into next note
           r = release from bend into note

Bert Jansch with Bernard Butler & Johnny Marr - "The River Bank"
Пожалуйста, войдите на сайт или зарегистрируйтесь, чтобы написать сообщение.
Jansch Bert - The Lily Of The West
Исполнитель
Название песни
The Lily Of The West
Tabbed by Jamie Phillips (jamiephillips22@hotmail.com)

Artist: Bert Jansch
Track title: The Lily of the West
Album: Live at the 12 bar, Downunder - Live in Australia
Tuning: EADGBE
Capo: 1st fret

I tabbed this from the Live at the 12 Bar album but it's basically the same on Downunder
except that version has bass. This is straightforward to play. Bert shows slight variation
from verse to verse and there is also an instrumental break which is virtually the same
as the verse. It's nearly impossible to tell exactly how he picks on a few bars where the
vocals drown out the guitar so feel free to experiment - I used a mixture of the verse
and instrumental to figure it out. It's a great traditional song this one.

Rhythm: 4/4

Beat:*     *     *      *        *     *     *     *
E||--------0------------0-----|--------------0-----------|
B||--------1------------1-----|--------1-/3-----3-1-----|
G||-----------2------2-----2--|--------------0--------0--|
D||-----2--------0h2----------|-----2----/4-----4-2-----|
A||--0------------------------|--0-----------------------|
E||---------------------------|--------------------------|


Tabbed by Jamie Phillips (jamiephillips22@hotmail.com)

Artist: Bert Jansch
Track title: The Lily of the West
Album: Live at the 12 bar, Downunder - Live in Australia
Tuning: EADGBE
Capo: 1st fret

I tabbed this from the Live at the 12 Bar album but it's basically the same on Downunder
except that version has bass. This is straightforward to play. Bert shows slight variation
from verse to verse and there is also an instrumental break which is virtually the same
as the verse. It's nearly impossible to tell exactly how he picks on a few bars where the
vocals drown out the guitar so feel free to experiment - I used a mixture of the verse
and instrumental to figure it out. It's a great traditional song this one.

Rhythm: 4/4

Beat:*     *     *      *        *     *     *     *
E||--------0------------0-----|--------------0-----------|
B||--------1------------1-----|--------1-/3-----3-1-----|
G||-----------2------2-----2--|--------------0--------0--|
D||-----2--------0h2----------|-----2----/4-----4-2-----|
A||--0------------------------|--0-----------------------|
E||---------------------------|--------------------------|


   *     *     *     *        *      *     *      *
E--------3-----3-----3-----|----------------------------|
B--------0-----1-----0-----|------------1--1------0-----|
G-----------0-----0-----0--|--0h2----2-----2P0----0-----|
D-----0--------2-----0-----|------2------------3-----0--|
A--------------------------|--0-------------------------|
E--3-----------------------|---------------1------3-----|

                              Verse:
   *     *     *      *        *     *     *    *       *     *     *     * 
E--------0------------0-----|--------------0---------|--------3-----3-----3-----|
B--------1------------1-----|--------1-/3------1----|--------0-----1-----0-----|
G-----------2------2-----2--|--------------0---------|-----------0-----0-----0--|
D-----2--------0h2----------|-----2----/4------2----|-----0--------2-----0-----|
A--0------------------------|--0---------------------|--------------------------|
E---------------------------|------------------------|--3-----------------------|


   *     *     *      *        *     *     *      * 
E---------------------------|--------0------------0-----|
B-----------1--1------0-----|--------1------------1-----|
G--------2-----2P0----0-----|-----------2------2-----2--|
D-----2------------3-----0--|-----2--------0h2----------|
A--0------------------------|--0------------------------|
E--------------1------3-----|---------------------------|

                                               St
   *     *     *     *        *     *     *    *       *    *    *     *  
E--------------------------|--------------0----0----|------------------------|
B-----------0-----------1--|-----------1--0----0----|--1----0----------------|
G--------0-----------0-----|--------2-----0----0----|--2----0-------------0--|
D-----0-----------2--------|-----2-------------2----|------------2P-0h-2-----|
A--------------------------|--0----------------2----|--0---------------------|
E--3-----------3-----------|--------------0----0----|-------3----1-----3-----|

                                                                           St
   *     *     *      *        *     *     *     *        *     *     *    * 
E--------0------------0-----|--------------------------|--------------0----0----|
B--------1------------1-----|-----------0-----------1--|-----------1--0----0----|
G--2--------2------2-----2--|--------0-----------0-----|--------2-----0----0----|
D-----2--------0h2----------|-----0-----------2--------|-----2-------------2----|
A--0------------------------|--------------------------|--0----------------2----|
E---------------------------|--3-----------3-----------|--------------0----0----|


   *    *    *      *        *     *     *      *        *     *     *    *
E-------------------------|--------0------------0-----|--------------0---------|
B--1----0-----------------|--------1------------1-----|--------1-/3------1----|
G--2----0--------------0--|-----------2------2-----2--|--------------0---------|
D------------2P0----0-----|-----2--------0h2----------|-----2----/4------2----|
A--0-------------3--------|--0------------------------|--0---------------------|
E-------3----1------3-----|---------------------------|------------------------|


   *     *     *     *        *     *     *    * 
E--------3-----3-----3-----|-------------------------|
B--------0-----1-----0-----|-----------1--1----0-----|
G-----------0-----0-----0--|--------2-----2----0-----|
D-----0--------2-----0-----|-----2----------------0--|
A--------------------------|--0----------------------|
E--3-----------------------|--------------1----3-----|


   *     *     *      *        *      *     *     *  
E--------0------------0-----|---------1--3--------------|
B--------1------------1-----|-------0-------3-----1-----|
G-----------2------2-----2--|-----2------------0-----0--|
D-----2--------0h2----------|--0------------------------|
A--0------------------------|---------------2-----0-----|
E---------------------------|---------------------------|


   *     *     *      *         *     *     *      *
E----------------------------|--------0------------0-----|----||
B--------0-------------------|--------1------------1-----|----||
G-----------0--2P0-----------|-----------2------2-----2--|----||
D-----0------------3--2P0----|-----2--------0h2----------|----||
A-------------------------3--|--0------------------------|----||
E--3-----------1------3------|---------------------------|----||

TAB guide: h = hammer on, p = pull off
           / = slide into from below
            = slide down to from above
          St = strum chord (hard in this case)

Пожалуйста, войдите на сайт или зарегистрируйтесь, чтобы написать сообщение.
Jansch Bert - The January Man
Исполнитель
Название песни
The January Man
Tabbed by Jamie Phillips (jamiephillips22@нотmаil.соm)

Artist: Bert Jansch
Track title: The January Man
Album: Мооnsнinе
Tuning: EADGBE

This tune is оnе оf Berts nicest arrangements, то соmpliment sоmе оf the mоsт beautiful lyrics ever 
written, by Dave Gоuldеr. The rесоrding has sоmе really nice harp оn it, but it sоunds fantastic 
with just guitar, тоо. Уоu may find the rhythmic structure tricky at first but it really dоеs flоw 
with the wоrds. The main riff is in 3/4 but there are bars оf different lengths within; the 
asterisks are a guide. I've tabbed the inтrо and 1st verse, уоu may well find very slight
vаriатiоns in the отнеr verses and the instrumental but nотнing тоо imроrтаnт. The оnlу bit I think уоu may 
find tricky is in the main riff where уоu slide dоwn frоm the 7th то 5th оn the high E string, 
hitting the ореn G when уоu reach the 5th. But уоu get used то it.

Tabbed by Jamie Phillips (jamiephillips22@нотmаil.соm)

Artist: Bert Jansch
Track title: The January Man
Album: Мооnsнinе
Tuning: EADGBE

This tune is оnе оf Berts nicest arrangements, то соmpliment sоmе оf the mоsт beautiful lyrics ever 
written, by Dave Gоuldеr. The rесоrding has sоmе really nice harp оn it, but it sоunds fantastic 
with just guitar, тоо. Уоu may find the rhythmic structure tricky at first but it really dоеs flоw 
with the wоrds. The main riff is in 3/4 but there are bars оf different lengths within; the 
asterisks are a guide. I've tabbed the inтrо and 1st verse, уоu may well find very slight
vаriатiоns in the отнеr verses and the instrumental but nотнing тоо imроrтаnт. The оnlу bit I think уоu may 
